Sterling Tilting Hammer
Groundwork supplies the excavator mounted Sterling Tilting Hammer.
Designed for application to a variety of uses, including seaside, riverside, Sand fields or with an auger.
Specifications
Brochure
MODEL | UNIT | SH25 | SH30 | SH40 |
---|---|---|---|---|
Suitable Excavator | ton | 20-26 | 28-36 | 36-50 |
Weight (inc. Mounting Cap) | kg | 1620 | 1910 | 2250 |
Setting Pressure | bar | 250 | 250 | 280 |
Oil Flow | Lpm | 170-200 | 180-220 | 240-260 |
Centifugal Force | KN | 520 | 610 | 700 |
Frequency | bpm | 2800 - 3600 | 2800 - 3600 | 2200 - 2800 |
Amplitude | mm | 6.9 | 7.5 | 8 |
Rotation | degrees | 360 | 360 | 360 |
Tilt Angle | degrees | 90 | 90 | 90 |
Jaw Open | mm | 65 | 65 | 65 |
Dimension (L x W x H) | mm | 1326 x 711 x 2089 | 1326 x 805 x 2089 | 1435 x 900 x 2180 |
Max. Working Height | m | 8.5 | 10.5 | 11.5 |
*Specifications above are subject to change without notice